Certifications
CERTIFICATION
Patent Certification Status
Certification Number | Certified Item | Registration Date | Governing Agencies |
No. 10-2395059 | Internal Sterilization Fluid Cell Separation and Concentration Kit | 22.05.02 | KIPO |
No. 10-2371545 | Bone Marrow Harvesting Device | 22.03.02 | KIPO |
No. 10-2357181 | Manufacturing Method of Optical Fiber Emitting Plasma Light | 22.01.25 | KIPO |
No. 10-2339809 | Bio Kit for Fluid Extraction Containing Stem Cells | 21.12.10 | KIPO |
No. 10-1979382 | Fluid Cell Separation and Concentration Kit Containing Stem Cells | 19.05.10 | KIPO |
No. 10-1930290 | Fluid Separation Device | 18.12.12 | KIPO |
No. 10-1903427 | Bone Marrow Harvester and Bone Marrow Harvesting Method Using It | 18.09.21 | KIPO |
No. 10-2017-0133152 | Adipose-Derived Stromal Cell Extraction Device and Extraction Method Using It | 19.05.20 | KIPO |
ZL201280063492.8 | Blood Separation Device | 16.01.13 | China Patent Office |
No. 10-1463560 | Device for Separating Bone Marrow Fluid or Blood | 14.11.13 | KIPO |
No. 10-1397930 | Syringe for Fat Suction and Transplantation | 14.05.15 | KIPO |
No. 10-1473352 | Blood Separation Device | 14.12.10 | KIPO |
No. 10-1170028 | Blood Separation Device | 12.07.25 | KIPO |
No. 10-1128087 | Blood Separation Device | 12.03.12 | KIPO |
No. 30-0720674 | [Design] Blood Separator | 13.12.09 | KIPO |
29-437,892 | [Design] Blood Separation Device | 12.11.21 | USPTO |
2139873 | [Design] Blood Separation Device | 12.11.21 | European Union Intellectual Property Office |
Product Certification Status by Country
- Domestic Certification Status
Country | Certified Item | Certification Numbe |
Korea | Tricell PRP Kit | No. 12-926 |
TriCell PRP L | No. 12-926 | |
TriCell PRP M | No. 12-926 | |
TriCell PRP S | No. 12-926 | |
TriCell PRP New | No. 12-926 | |
TriCell PRP New S | No. 12-926 | |
TriCell PRP KIT S | No. 12-926 | |
PRP Uni | No. 21-634 | |
TriCell BMC kit | No. 12-221 | |
TriCell BMC | No. 12-221 | |
TriCell BMC L | No. 12-221 | |
TriCell BMC M Set | No. 12-221 | |
TriCell BMC L Set | No. 12-221 | |
Novastem BC | No. 21-634 | |
Novastem BMAC | No. 21-635 | |
DUOCELL SVF KIT | No. 20-981 | |
Hilthera 4.0 | No. 12-1442 | |
OnyRay | No. 22-552 | |
PlasmaD30 | No. 08-204 | |
Novastem-40P | No. 12-299 Seoul |
- International Certification Status
Country | Certified Item | Certification Numbe |
EU [Greece, Germany, Spain, | Tricell PRP Kit | G1 095551 0002 |
TriCell PRP L | G1 095551 0002 | |
TriCell PRP New | G1 095551 0002 | |
TriCell PRP New S | G1 095551 0002 | |
Maxxi PRP | G1 095551 0002 | |
Hilthera 4.0 | 2195-MED-2012004 | |
United States | Hilthera 4.0 | K141861 |
China | TriCell PRP Kit | 20163102219 |
Fleta-40P | 20190169 | |
Japan [Medalliance] | TriCell PRP Kit | 2290CBZX00068000 |
Malaysia [Advance Pharma] | Tricell PRP Kit | GB6947919-32737 |
TriCell PRP L | GB6947919-32737 | |
TriCell PRP M | GB6947919-32737 | |
TriCell PRP S | GB6947919-32737 | |
Fleta-40P | IVD13433354417A | |
Malaysia [Innomed] | Hilthera 4.0 | 126300038100800010014 |
Indonesia [PT Harmoni] | Tricell PRP Kit | 20206914854 |
TriCell PRP L | 20206917835 | |
TriCell PRP S | 20206917834 | |
Hilthera 4.0 | 21603324798 | |
Vietnam [PATCO] | Tricell PRP Kit | 237/170000001 |
TriCell PRP L | 237/170000001 | |
TriCell PRP M | 237/170000001 | |
TriCell PRP S | 237/170000001 | |
Taiwan [Buticon] | Tricell PRP Kit | 028448 |
TriCell PRP L | 028448 | |
TriCell PRP M | 028448 | |
TriCell PRP S | 028448 | |
Taiwan [Service Tech] | Hilthera 4.0 | 036108 |
Taiwan [Medical High Top] | Tricell PRP Kit | KOR 635291 TFDA |
Australia [TGA] | REV-MED Inc.로 등록 완료 | - |
UAE [Pharmaxxi] | Maxxi PRP | DRCLAS-2020-006751 |
Morocco [Multiozone] | Tricell PRP NEW | 50624/2023/4381-2024/DM/DPS/DMP/18 |
Hilthera 4.0 | 50624/2023/4381-2024/DM/DPS/DMP/18 |